Solutions
Every moving part of a marketplace business,operated as one system.
Seven modules. Take the whole operation or the part that is currently broken — but they are designed to run together, because most marketplace problems are caused by two functions making decisions without reference to each other.
Operating module 01
Marketplace Operations
Day-to-day operation of your Seller and Vendor Central accounts — cases, orders, returns, inventory and account administration, run to a schedule rather than in response to problems.
Explore Solution
Operating module 02
Catalogue & Content Intelligence
Turning raw product data into marketplace-ready listings — titles, attributes, variations, imagery and A+ content — then keeping them correct as the catalogue grows.
Explore Solution
Operating module 03
Marketplace Growth & Advertising
Advertising run against contribution margin rather than raw revenue — campaign architecture, bid and keyword management, and the organic effect that paid activity is supposed to produce.
Explore Solution
Operating module 04
Brand & Marketplace Protection
Keeping the account selling and the brand intact — account health monitoring, policy compliance, appeals, and defence against hijackers, counterfeits and unauthorised sellers.
Explore Solution
Operating module 05
Commerce Intelligence
The layer that decides what to do next — monitoring the account for signals, diagnosing what is behind them, and turning that into a ranked set of actions with an owner against each.
Explore Solution
Operating module 06
Customer & Business Operations
The teams behind the front line and the back office — customer support across channels, technical support, order and administrative processing, and trust and safety work.
Explore Solution
Operating module 07
Finance & Compliance
Working out what you actually earned — settlement reconciliation, fee auditing, SKU-level profitability, and the statutory filing that marketplace selling generates.
Explore Solution
Channel coverage
Where we operate
Core channels are ones we run end to end today. Supported channels are ones we operate with a narrower scope — ask us what that covers for your catalogue.
- Core Marketplace

Amazon
Full-spectrum Seller Central & Vendor Central operations, catalogue management, flat-file variations, A+ content, SEO, and PPC advertising management.
- Core Marketplace

Flipkart
Flipkart Seller Hub governance, PLA advertising campaigns, Big Billion Days readiness, and catalogue indexing.
- Supported Channel

Meesho
High-velocity supplier hub management, automated catalogue upload, pricing intelligence, and order tracking.
- Quick Commerce
Blinkit
Dark store inventory placement, 10-minute availability monitoring, and localized rapid replenishment.
- Supported Channel

Myntra
Fashion catalogue optimization, brand store curation, discount strategy, and End of Reason Sale (EORS) execution.
Capability coverage
What is in scope, module by module
Everything Praxintel operates, with its status stated plainly. Add-ons are available but priced separately.
| Module | Capability | Status |
|---|---|---|
| Operations | Amazon Seller Central full account operation | Active |
| Amazon Vendor Central purchase orders and chargebacks | Active | |
| Flipkart seller account operation | Active | |
| Marketplace account setup, registration and store configuration | Active | |
| Order processing, cancellations and returns handling | Active | |
| Case creation, escalation and closure tracking | Active | |
| Inventory planning, reorder points and stockout forecasting | Active | |
| FBA shipment creation, tracking and receiving audits | Active | |
| Overstock and aged-inventory fee mitigation | Active | |
| Multi-marketplace inventory allocation | Active | |
| Meesho and Myntra account operations | Active | |
| Quick commerce assortment and availability operations | Active | |
| Catalogue | Listing creation and bulk catalogue onboarding | Active |
| Title, bullet and description optimization | Active | |
| Backend search terms and structured attribute mapping | Active | |
| Parent-child variation structuring | Active | |
| Flat-file maintenance and error resolution | Active | |
| Listing suppression and detail-page error clearance | Active | |
| Category re-classification and browse-node placement | Active | |
| Keyword research and search-term mapping | Active | |
| Organic rank monitoring across target queries | Active | |
| A+ Content and Brand Story modules | Active | |
| Brand Store design and seasonal refreshes | Active | |
| Main image stack, infographics and callout graphics | Active | |
| Product video scripting and short-form video assets | Active | |
| Listing experiments and content A/B testing | Active | |
| Growth | Campaign architecture and match-type isolation | Active |
| Sponsored Products campaign management | Active | |
| Sponsored Brands and Brand Video execution | Active | |
| Sponsored Display and retargeting | Active | |
| Bid management and placement modifier tuning | Active | |
| Search-term harvesting and negative keyword isolation | Active | |
| Budget pacing and dayparting | Active | |
| TACOS and contribution-margin targeting | Active | |
| Organic halo and rank-defence campaigns | Active | |
| Advertising coordination with inventory cover | Active | |
| Flipkart advertising management | Active | |
| New product launch and ranking campaigns | Active | |
| Protection | Continuous account health rating monitoring | Active |
| Policy violation intake and root-cause analysis | Active | |
| Plan of Action drafting and appeal submission | Active | |
| Listing suppression and compliance clearance | Active | |
| Authenticity and document compliance preparation | Active | |
| Buy Box suppression monitoring | Active | |
| Unauthorised seller detection and escalation | Active | |
| Counterfeit and listing hijack monitoring | Active | |
| Brand Registry infringement enforcement | Active | |
| Minimum advertised price oversight | Active | |
| Marketplace policy change monitoring | Active | |
| Intelligence | Sales, margin and marketplace performance reporting | Active |
| KPI definition and tracking against agreed targets | Active | |
| Catalogue health diagnostics | Active | |
| Advertising efficiency analysis | Active | |
| Inventory and demand signal monitoring | Active | |
| Anomaly detection across sales, spend and rank | Active | |
| Ranked next-best-action recommendations | Active | |
| Action logging with outcome verification | Active | |
| Competitive and category share-of-voice analysis | Active | |
| Marketplace and product expansion analysis | Active | |
| Executive business reviews | Active | |
| Business Ops | Marketplace buyer messaging and inquiry resolution | Active |
| 24×7×365 omnichannel support — voice, email, chat, SMS, social | Active | |
| In-app messaging and chatbot-assisted support | Active | |
| Tier 1 and Tier 2 technical support | Active | |
| Customer onboarding and account management support | Active | |
| Complaint resolution and escalation handling | Active | |
| Post-sales support and customer retention | Active | |
| Inside sales, lead qualification and appointment scheduling | Active | |
| Back-office workflow and data processing | Active | |
| Trust and safety, fraud review and content moderation | Active | |
| Review and feedback monitoring | Active | |
| Dedicated team with Team Lead, QA and workforce management | Active | |
| Multilingual coverage across 60+ languages | Active | |
| Finance | E-commerce bookkeeping and ledger maintenance | Active |
| Marketplace settlement reconciliation | Active | |
| SKU-level contribution margin tracking | Active | |
| FBA and marketplace fee auditing | Active | |
| Dimension and weight re-measurement verification | Active | |
| Refund, return and reimbursement leakage analysis | Active | |
| Inventory audits and stock valuation | Active | |
| Cash flow and payout reporting | Active | |
| Product profitability analysis | Active | |
| GST registration and filing | Add-on | |
| Income tax compliance support | Add-on |
Ready to see whatyour marketplace operation is really doing?
Start with a marketplace audit. We review catalogue health, advertising efficiency, account health and operational gaps, then walk you through what we found — whether or not you work with us.
